start
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
start [2025/01/31 20:23] – 172.226.108.55 | start [2025/06/03 06:59] (aktuell) – created chadumh52293984 | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | This is meant to digitally represent life and nature. E.g. data that capture multimodal information | + | and displayed ' |
+ | The duo took over hоsting the show on Monday folloԝing Phillip' | ||
+ | At the start they paid tribute to the presenter, | ||
+ | 'Wе all know he's one of the best lіve television broаdcasters this country has ever had. | ||
- | Lets start with a simple example of trees and find out what it needs to be provided under given technological capabilities to represent a tree in its fullest. | + | We wish hіm ɑll the best for the future.' |
- | + | Speaking | |
- | + | ||
- | {{ : | + | |
- | + | ||
- | + | ||
- | + | ||
- | ====== Pinus sylvestris (Scots Pine) ====== | + | |
- | + | ||
- | {{ : | + | |
- | + | ||
- | **Common Name:** Scots Pine | + | |
- | **Scientific Name:** '' | + | |
- | **Family:** Pinaceae | + | |
- | **Conservation Status:** Least Concern (IUCN) | + | |
- | + | ||
- | ===== Description ===== | + | |
- | The Scots Pine is a coniferous tree native to Europe and Asia. It is characterized by its reddish-brown bark, needle-like leaves, and tall, straight trunk. It is one of the most widely distributed pines in the world and plays a crucial role in forest ecosystems. | + | |
- | + | ||
- | ===== Morphology ===== | + | |
- | * **Height:** 25-35 meters (can reach up to 45 meters) | + | |
- | * **Leaves:** Needle-like, | + | |
- | * **Bark:** Thick, orange-brown | + | |
- | * **Cones:** Small, woody, brown, and oval-shaped (3-7 cm long) | + | |
- | * **Lifespan: | + | |
- | + | ||
- | ===== Ecological Importance ===== | + | |
- | Scots Pine provides habitat for various bird species, insects, and fungi. It is an important species for timber production and afforestation projects. | + | |
- | + | ||
- | + | ||
- | ===== Habitat & Distribution ===== | + | |
- | Scots Pine is found across Eurasia, from Scotland to Siberia. It thrives in well-drained sandy or rocky soils and is commonly found in boreal forests. | + | |
- | + | ||
- | + | ||
- | + | ||
- | ===== Genetic Information ===== | + | |
- | ^ Marker ^ Sequence/ | + | |
- | | **Chloroplast Genome** | Complete cpDNA sequence available | | + | |
- | | **ITS (Internal Transcribed Spacer)** | Used for phylogenetic studies | | + | |
- | | **Microsatellites (SSR)** | Genetic markers for population studies | | + | |
- | | **Genome Size** | ~23-24 Gbp | | + | |
- | + | ||
- | ===== Multimedia ===== | + | |
- | === Images === | + | |
- | ^ Part ^ Info ^ | + | |
- | | **Leaves** | {{ : | + | |
- | | **Fruits** | {{ : | + | |
- | | **Stem** | {{ : | + | |
- | | **Root** | {{ : | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | === Audio === | + | |
- | {{ : | + | |
- | {{ : | + | |
- | + | ||
- | === Video === | + | |
- | {{ : | + | |
- | + | ||
- | + | ||
- | ===== 3D avatar ===== | + | |
- | Commercially: | + | |
- | [[https:// | + | |
- | + | ||
- | + | ||
- | Creative Commons: | + | |
- | ? | + | |
- | + | ||
- | + | ||
- | + | ||
- | ===== References ===== | + | |
- | * Farjon, A. (2017). *Pines: Drawings and Descriptions of the Genus Pinus*. | + | |
- | * Genetic data from NCBI GenBank. | + | |
- | * Field recordings from [source]. | + |
start.1738351380.txt.gz · Zuletzt geändert: 2025/01/31 20:23 von 172.226.108.55